Your inputs
Result as a range
Assumptions of this calculation
Experience values of Bross Consulting, as of 17 November 2026. The range is a first order of magnitude and does not replace planning.
Assumptions
The check calculates with these experience values. Ranges are shown as from–to; you can change the defaults in the form.
| Value | Figure | Unit | As of |
|---|---|---|---|
| Design fill level of storage locations | 85–90 | % | 17 November 2026 |
| Growth per year, default | 3 | % p.a. | 17 November 2026 |
| Planning horizon, default | 5 | years | 17 November 2026 |
| Gross area per pallet location, block stacking | 0.6–1.2 | m²/location | 17 November 2026 |
| Gross area per pallet location, wide-aisle pallet racking (forklift) | 0.5–0.9 | m²/location | 17 November 2026 |
| Gross area per pallet location, narrow-aisle pallet racking | 0.25–0.4 | m²/location | 17 November 2026 |
| Gross area per pallet location, automated high-bay warehouse | 0.1–0.2 | m²/location | 17 November 2026 |
| Gross area per pallet location, mobile racking | 0.3–0.5 | m²/location | 17 November 2026 |
| Gross area per bin location, shelving (manual) | 0.08–0.15 | m²/location | 17 November 2026 |
| Gross area per bin location, automated miniload | 0.02–0.05 | m²/location | 17 November 2026 |
| Gross area per bin location, shuttle system | 0.02–0.04 | m²/location | 17 November 2026 |
| Gross area per bin location, AutoStore | 0.02–0.04 | m²/location | 17 November 2026 |
| Supplementary area allowance (inbound, outbound, picking, traffic routes) | 40–80 | % of storage area | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Block stacking (floor storage) | 1–10,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Wide-aisle pallet racking | 1–5,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Narrow-aisle pallet racking | 1,000–15,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Automated high-bay warehouse | 5,000–100,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Mobile racking | 200–5,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Shelving (manual) | 1–10,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Automated miniload | 5,000–200,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · Shuttle system | 10,000–300,000 | locations | 17 November 2026 |
| Technology recommendation: location count per technology (from / to) · AutoStore | 5,000–500,000 | locations | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Block stacking (floor storage) | 0–150 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Wide-aisle pallet racking | 0–200 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Narrow-aisle pallet racking | 0–150 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Automated high-bay warehouse | 50–1,500 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Mobile racking | 0–60 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Shelving (manual) | 0–300 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Automated miniload | 100–2,000 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · Shuttle system | 300–10,000 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: throughput per technology (from / to) · AutoStore | 100–3,000 | storage and retrieval moves per hour | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Block stacking (floor storage) | 4–8 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Wide-aisle pallet racking | 6–10 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Narrow-aisle pallet racking | 8–14 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Automated high-bay warehouse | 12–45 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Mobile racking | 6–10 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Shelving (manual) | 2.5–6 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Automated miniload | 6–20 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · Shuttle system | 6–20 | m | 17 November 2026 |
| Technology recommendation: usable hall height per technology (from / to) · AutoStore | 4–8 | m | 17 November 2026 |
| Range width of the output (± around the default when a value has only a default) | 15 | % | 17 November 2026 |
| Operating hours per day (converts the daily throughput to the hourly thresholds) | 16 | hours per day | 17 November 2026 |
Experience values of Bross Consulting, as of 17 November 2026. The range is a first order of magnitude and does not replace planning.